FIFA WORLD CUP ‘2010’ KNOCKING AT YOUR DOOR
2010 FIFA World Cup Groups | |||
Group A | Group B | Group C | Group D |
Group E | Group F | Group G | Group H |
| | |||
S No | Date | Team A | vs | Team B | Venue | Time |
First Round | ||||||
1 | June 11 | vs | 19:30IST | |||
2 | June 12 | vs | 00:00IST | |||
3 | vs | Ellis Park | 17:00IST | |||
4 | vs | Rustenburg | 19:30IST | |||
5 | June 13 | vs | Polokwane | 00:00IST | ||
6 | vs | 17:00IST | ||||
7 | vs | 19:30IST | ||||
8 | June 14 | vs | 00:00IST | |||
9 | vs | 17:00IST | ||||
10 | vs | 19:30IST | ||||
11 | June 15 | vs | Rustenburg | 00:00IST | ||
12 | vs | 17:00IST | ||||
13 | vs | Ellis Park | 19:30IST | |||
14 | June 16 | vs | 00:00IST | |||
15 | vs | Nelspruit | 00:00IST | |||
16 | vs | 17:00IST | ||||
17 | June 17 | vs | 19:30IST | |||
18 | vs | 17:00IST | ||||
19 | vs | Polokwane | 19:30IST | |||
20 | June 18 | vs | Ellis Park | 00:00IST | ||
21 | vs | 19:30IST | ||||
22 | vs | 00:00IST | ||||
23 | June 19 | vs | 17:00IST | |||
24 | vs | Rustenburg | 17:00IST | |||
25 | vs | 19:30IST | ||||
26 | June 20 | vs | 00:00IST | |||
27 | vs | Nelspruit | 17:00IST | |||
28 | vs | 19:30IST | ||||
29 | June 21 | vs | 00:00IST | |||
30 | vs | 17:00IST | ||||
31 | vs | Ellis Park | 19:30IST | |||
32 | June 22 | vs | Rustenburg | 00:00IST | ||
33 | vs | 19:30IST | ||||
34 | vs | 19:30IST | ||||
35 | vs | Polokwane | 00:00IST | |||
36 | June 23 | vs | 00:00IST | |||
37 | vs | 19:30IST | ||||
38 | vs | 19:30IST | ||||
39 | vs | Nelspruit | 00:00IST | |||
40 | June 24 | vs | Rustenburg | 00:00IST | ||
41 | vs | 00:00IST | ||||
42 | vs | Ellis Park | 00:00IST | |||
43 | vs | Polokwane | 19:30IST | |||
44 | June 25 | vs | 19:30IST | |||
45 | vs | Nelspruit | 19:30IST | |||
46 | vs | 19:30IST | ||||
47 | vs | 00:00IST | ||||
48 | vs | 00:00IST | ||||
Second Round | ||||||
49 | June 26 | Group A winner | vs | Group B 2nd place | Rustenburg | 19:30IST |
50 | June 27 | Group C winner | vs | Group D 2nd place | 00:00IST | |
51 | Group D winner | vs | Group C 2nd place | 19:30IST | ||
52 | June 28 | Group B winner | vs | Group A 2nd place | 00:00IST | |
53 | Group E winner | vs | Group F 2nd place | Ellis Park | 19:30IST | |
54 | June 29 | Group G winner | vs | Group H 2nd place | 00:00IST | |
55 | Group F winner | vs | Group E 2nd place | 19:30IST | ||
56 | July 2 | Group H winner | vs | Group G 2nd place | 00:00IST | |
Quarter-finals | ||||||
57 | July 2 | Match 53 winner | vs | Match 54 winner | 19:30IST | |
58 | Match 49 winner | vs | Match 50 winner | 00:00IST | ||
59 | July 3 | Match 52 winner | vs | Match 51 winner | 19:30IST | |
60 | Match 55 winner | vs | Match 56 winner | 00:00IST | ||
Semi-finals | ||||||
61 | July 6 | Match 58 winner | vs | Match 57 winner | 00:00IST | |
62 | July 7 | Match 59 winner | vs | Match 60 winner | 00:00IST | |
63 | July 10 | Semi-final losers | 00:00IST | |||
Final | ||||||
64 | July 11 | Semi-final winners | 00:00IST | |||




